
You are here » Home » Motorhome hire search results » Bessecarr E460 Motorhome for hire
Listing Ref: 12624
Lovely 2 berth Motorhome. Very comfortable U shaped lounge. Fully equipped with everything you need for a relaxing holiday.
Inflatable awning available at extra cost.
Ladies & Gents mountain bikes available to hire.
Insurance included subject to conditions
Secure Parking for vehicle during hire available at no extra cost
Insurance excess/ damage deposit returnable subject to conditions within 7 days.
*Prices may vary depending on length of hire/season and should be used as a guide.
BBQ | Included | |
Windbreak | Included | |
Parking | Included | |
Detailed Handover | Included | |
Breakdown Cover | Included | |
Outdoor Furniture | Included | |
Pets | Included | |
Cost | Per | |
---|---|---|
Sat Nav | £ 25 | Hire |
Bikes | £ 25 | Hire |
Generator | £ 35 | Hire |
Gazebo | £ 25 | Hire |
EU | £ 0 | Day |
Extra Driver | £ 0 | Day |
UK Insurance | £ 20 | Day |
Collision Damage Waiver | £ 0 | Day |
Airport Transfers (collection/dropoff) | ||
---|---|---|
East Midlands | £70 | |
Manchester International | £100 | |
Rail Transfers (collection/dropoff) | ||
Doncaster | 35 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Reviewed 24/08/2017
Lovely motorhome in excellent condition.
27/08/2017
"Disappointed to receive just two stars as when Motorhome was returned no negative comments were made. We value feedback whether it is positive or negative so that we can improve if necessary. "
Reviewed 18/09/2017
A professional & pleasant couple to deal with & the motorhome lives up to the information advertised
Bessecarr E460 4 2