
You are here » Home » Campervan hire search results » VW T5 Campervan Campervan for hire
Listing Ref: 14842
Kip. Is a T5 campervan with a brand new conversion 2019 with a pop up roof. This is a 3 berth and comes fully equpped with everything needed for a fantastic holiday. We also include a larger drive away awning in price. Great for festivals and surfers. Easy to drive.
Season | *Per Day | Min Hire | |
---|---|---|---|
Low | 1st Oct - 31st Mar | From £60 | 3 days |
Mid | 1st Apr - 30th Apr | From £75 | 3 days |
High | 1st May - 30th Jun | From £90 | 7 days |
Peak | 1st Jul - 31st Aug | From £105 | 7 days |
High | 1st Sep - 30th Sep | From £90 | 7 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
Parking | Included | |
Detailed Handover | Included | |
Breakdown Cover | Included | |
UK Insurance | Included | |
Outdoor Furniture | Included | |
Cost | Per | |
---|---|---|
Bedding Sets | £ 15 | Hire |
Sat Nav | £ 15 | Hire |
Gazebo | £ 20 | Hire |
Windbreak | £ 10 | Hire |
Extra Driver | £ 5 | Day |
Pets | £ 25 | Hire |
Airport Transfers (collection/dropoff) | ||
---|---|---|
Exeter International | £95 | |
Rail Transfers (collection/dropoff) | ||
plymouth | 15.00 |
This owner prefers not to share their availability online, check if VW T5 Campervan is available by contacting the owner direct using the quick quote form.
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |