Back

Swift Bordeaux Static Caravan

Situated on Craig Tara Holiday Park Ayr >
Ref: 17968

  • 3 Bedrooms
  • Sleeps 8
  • No Smoking
  • No Groups
  • No Pets
  • Kids Welcome
Owner Description
Located only a short walk to the main complex in a cul-de-sac in greenan village
Front veranda, patio area with picnic bench
Modern living area & kitchen
2 toilets, 1 with shower
Wi-fi included
Fully equipped kitchen with full sized fridge freezer & microwave, coffee maker & air fryer

Central heating & double glazing

Double bedroom with t.v, dressing area and en-suite toilet
2 x twin bedrooms with t.vs

£100 refundable damage deposit required
  • FFreezer
  • Microwave
  • Oven
  • TV
  • Bed Linen
  • Patio
  • Heating
  • Shower/Bath
  • Toilet
  • Parking
  • Outdoor Furniture
  • Play Area
  • Games Room
  • Kids Club
  • Beach 3 Miles
  • Bar
  • Horse Riding Nearby
  • Swimming Pool
  • Restaurant
  • Golf Nearby
  • Entertainment
  • WiFi
  • Fishing 3 Miles
  • Pitch & Putt
  • Sauna
  • Shop
  • Wheel Chair Access
  • Sports Ground
  • Launderette
Owner
company logo

Tracy M

Call me on: 07389883032, quoting my listing ref:17968

Season *Per Day Min Hire
Low 8th Mar - 10th Mar From £73 3 days
Low 11th Mar - 14th Mar From £55 4 days
Low 18th Mar - 21st Mar From £55 4 days
Low 25th Mar - 28th Mar From £55 4 days
High 29th Mar - 31st Mar From £120 3 days
High 1st Apr - 4th Apr From £105 4 days
High 5th Apr - 7th Apr From £133 3 days
High 8th Apr - 11th Apr From £105 4 days
Low 12th Apr - 14th Apr From £100 3 days
Low 15th Apr - 18th Apr From £70 4 days
Low 22nd Apr - 25th Apr From £70 4 days
Low 26th Apr - 28th Apr From £93 3 days
Low 29th Apr - 2nd May From £70 4 days
Low 6th May - 9th May From £79 4 days
Low 10th May - 12th May From £100 3 days
Low 13th May - 16th May From £70 4 days
Low 20th May - 23rd May From £70 4 days
High 24th May - 26th May From £133 3 days
High 27th May - 30th May From £100 4 days
Mid 31st May - 2nd Jun From £100 3 days
Mid 3rd Jun - 6th Jun From £75 4 days
Mid 17th Jun - 20th Jun From £75 4 days
Mid 21st Jun - 23rd Jun From £100 3 days
Mid 24th Jun - 27th Jun From £75 4 days
Peak 28th Jun - 30th Jun From £140 3 days
Peak 1st Jul - 4th Jul From £120 4 days
Peak 5th Jul - 7th Jul From £143 3 days
Peak 8th Jul - 11th Jul From £120 4 days
Peak 12th Jul - 14th Jul From £143 3 days
Peak 15th Jul - 18th Jul From £120 4 days
Peak 19th Jul - 21st Jul From £210 3 days
Peak 22nd Jul - 25th Jul From £120 4 days
Peak 26th Jul - 28th Jul From £143 3 days
Peak 29th Jul - 1st Aug From £120 4 days
Peak 2nd Aug - 4th Aug From £143 3 days
Peak 5th Aug - 8th Aug From £120 4 days
Peak 9th Aug - 11th Aug From £143 3 days
Peak 12th Aug - 15th Aug From £120 4 days
Peak 16th Aug - 18th Aug From £143 3 days
Peak 19th Aug - 22nd Aug From £120 4 days
Peak 23rd Aug - 25th Aug From £143 3 days
Peak 26th Aug - 29th Aug From £115 4 days
Peak 30th Aug - 1st Sep From £117 3 days

*Prices may vary depending on length of hire/season and should be used as a guide.

Availability last updated 04/05/2024
  • Calendar Key
  • Booked
  • Change Over

May 2024

m t w t f s s
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

June 2024

m t w t f s s
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

July 2024

m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

August 2024

m t w t f s s
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

September 2024

m t w t f s s
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

October 2024

m t w t f s s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

November 2024

m t w t f s s
     1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

December 2024

m t w t f s s
       1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

January 2025

m t w t f s s
   1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

February 2025

m t w t f s s
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28

March 2025

m t w t f s s
      1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

April 2025

m t w t f s s
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
More listings from this owner

Rent Out Your Static Caravan

Join 5000+ Static Caravan Owners. List Your Static Caravan For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Static Caravan

Safety and security

We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >

Owner
company logo

Tracy M

Call me on: 07389883032, quoting my listing ref:17968

Get a Quote

Required*

Flexible
Flexible

Extra Info

Please answer this simple maths question to help us prevent spam.

What is 6+2?

Don't send me any further offers

Problem with information submitted

Static Caravan hire Ayr

Dunure Road Ayr Ayrshire KA7 4LB
From £55/night
- Paid Advert
Static Caravan holiday
About Us

LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.

Vacation Rentals
Motorhome Hire, Touring Caravan Rental, Boat Hire, Lodge Rental, Static Caravan Hire

2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms

Made with in the UK