Situated on Rockley Park Caravan Holiday Park Poole >
Ref: 18495
i
More about Rockley Park Caravan Holiday Park Poole >
Season | *Per Day | Min Hire | |
---|---|---|---|
Mid | 29th Mar - 14th Apr | From £140 | 3 days |
Low | 2nd Mar - 3rd Mar | From £80 | 3 days |
Low | 4th Mar - 7th Mar | From £65 | 3 days |
Low | 8th Mar - 10th Mar | From £80 | 3 days |
Low | 11th Mar - 14th Mar | From £65 | 3 days |
Low | 15th Mar - 17th Mar | From £85 | 3 days |
Low | 18th Mar - 21st Mar | From £65 | 3 days |
Low | 22nd Mar - 24th Mar | From £95 | 3 days |
Low | 25th Mar - 28th Mar | From £75 | 3 days |
Low | 15th Apr - 18th Apr | From £75 | 3 days |
Low | 19th Apr - 21st Apr | From £105 | 3 days |
Low | 22nd Apr - 25th Apr | From £85 | 3 days |
Low | 26th Apr - 28th Apr | From £135 | 3 days |
Low | 29th Apr - 2nd May | From £85 | 3 days |
Low | 3rd May - 6th May | From £135 | 3 days |
Low | 7th May - 9th May | From £75 | 3 days |
Low | 10th May - 12th May | From £105 | 3 days |
Low | 13th May - 16th May | From £75 | 3 days |
Low | 17th May - 19th May | From £105 | 3 days |
Low | 20th May - 23rd May | From £75 | 3 days |
Mid | 24th May - 2nd Jun | From £160 | 3 days |
Low | 3rd Jun - 6th Jun | From £105 | 3 days |
Low | 7th Jun - 9th Jun | From £160 | 3 days |
Low | 10th Jun - 13th Jun | From £95 | 3 days |
Low | 14th Jun - 16th Jun | From £145 | 3 days |
Low | 17th Jun - 20th Jun | From £90 | 3 days |
Low | 21st Jun - 23rd Jun | From £125 | 3 days |
Low | 24th Jun - 27th Jun | From £95 | 3 days |
Low | 28th Jun - 30th Jun | From £150 | 3 days |
Low | 1st Jul - 4th Jul | From £110 | 3 days |
Low | 5th Jul - 7th Jul | From £140 | 3 days |
Mid | 8th Jul - 11th Jul | From £130 | 3 days |
High | 12th Jul - 18th Jul | From £180 | 3 days |
Peak | 19th Jul - 1st Sep | From £185 | 3 days |
Low | 2nd Sep - 5th Sep | From £90 | 3 days |
Low | 6th Sep - 8th Sep | From £125 | 3 days |
Low | 9th Sep - 12th Sep | From £90 | 3 days |
Low | 13th Sep - 15th Sep | From £125 | 3 days |
Low | 16th Sep - 19th Sep | From £85 | 3 days |
Low | 20th Sep - 22nd Sep | From £115 | 3 days |
Low | 23rd Sep - 26th Sep | From £85 | 3 days |
Low | 27th Sep - 29th Sep | From £115 | 3 days |
Low | 30th Sep - 3rd Oct | From £85 | 3 days |
Low | 4th Oct - 6th Oct | From £115 | 3 days |
Low | 7th Oct - 10th Oct | From £85 | 3 days |
Low | 11th Oct - 13th Oct | From £115 | 3 days |
Low | 14th Oct - 17th Oct | From £85 | 3 days |
Low | 18th Oct - 3rd Nov | From £150 | 3 days |
Low | 4th Nov - 7th Nov | From £70 | 3 days |
Low | 8th Nov - 10th Nov | From £90 | 3 days |
Low | 11th Nov - 14th Nov | From £70 | 3 days |
Low | 15th Nov - 17th Nov | From £90 | 3 days |
Low | 18th Nov - 21st Nov | From £70 | 3 days |
Low | 22nd Nov - 24th Nov | From £90 | 3 days |
Low | 25th Nov - 28th Nov | From £70 | 3 days |
Low | 29th Nov - 1st Dec | From £90 | 3 days |
Low | 2nd Dec - 5th Dec | From £70 | 3 days |
Low | 6th Dec - 8th Dec | From £90 | 3 days |
Low | 9th Dec - 12th Dec | From £70 | 3 days |
Low | 13th Dec - 19th Dec | From £95 | 3 days |
Low | 20th Dec - 31st Dec | From £105 | 3 days |
Low | 1st Jan - 1st Jan | From £105 | 3 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
A great place to stay
Rent Out Your Static Caravan
Join 5000+ Static Caravan Owners. List Your Static Caravan For Free. Accept Bookings. Earn Up To 10k/Year.
List Your Static Caravan
We are dedicated to providing you with security you need for a hassle free holiday. We offer a payment protection and verified owners scheme. Find out more >
*Required
LeisureRentalsDirect.com is the No.1 location for leisure rental accommodation in the UK. We provide an advertising platform for motorhome hire, campervan hire, static caravan hire and boat hire owners, as well as providing advice, reviews, last minute deals and much more.
2013 - 2024© LeisureRentalsDirect.com All Rights Reserved. Privacy Policy | Terms
Made with in the UK