
You are here » Home » Motorhome hire search results » Adria Matrix 590SG - 4 berth Motorhome for hire
Listing Ref: 340
Adria Matrix 590SG - Roomy 4 berth - Ideal for 2 or 4
This is a fab 4 berth motorhome from Adria that comfortably sleeps 4 . Featuring a huge lounge with rotating front cab seats and an electric dropdown double bed hidden in the roof. Sleeping is therefore via a double bed or double bunk bed. A practical motorhome for up to 4 offering plentiful storage, comfortable living areas and a shower and toilet.
The bathroom is well appointed with a toilet, sink and separate shower cubicle. The motorhome features panoramic windows to all sides and roof resulting in lots of light inside. The motorhome has a 3 ring gas hob and oven/grill. A TV/DVD Combo is included with external aerial hookup option. The 2.3 130bhp engine is a Euro 5 offering very good fuel efficiency and smooth driving.
All our motorhomes come fully equipped with all the accessories you need. A comprehensive handover takes place at the impressive motorhome showrooms of Family Travel Centre in Bristol. We offer full insurance and breakdown cover and unlimited mileage.
To arrange a viewing please visit our video tour on our website or call us to book an appointment.
Season | *Per Day | Min Hire | |
---|---|---|---|
Low | 1st Oct - 17th Mar | From £100 | 3 days |
Mid | 18th Mar - 30th Jun | From £120 | 3 days |
High | 1st Jul - 4th Sep | From £140 | 7 days |
Mid | 5th Sep - 28th Oct | From £120 | 3 days |
Low | 29th Oct - 31st Mar | From £100 | 3 days |
*Prices may vary depending on length of hire/season and should be used as a guide.
Parking | Included | |
Detailed Handover | Included | |
Breakdown Cover | Included | |
UK Insurance | Included | |
Camp. & Caravaning membership | Included | |
Outdoor Furniture | Included | |
Cost | Per | |
---|---|---|
Bedding Sets | £ 20 | Hire |
Baby Seat | £ 10 | Hire |
EU | £ 100 | Hire |
Extra Driver | £ 5 | Day |
Pets | £ 20 | Hire |
Airport Transfers (collection/dropoff) | ||
---|---|---|
Bristol International | £0 | |
Rail Transfers (collection/dropoff) | ||
Bristol Temple Meads | 0.00 |
This owner prefers not to share their availability online, check if Adria Matrix 590SG - 4 berth is available by contacting the owner direct using the quick quote form.
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
m | t | w | t | f | s | s |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |